牌號 | AGY Y-150 |
廠家 | AGY |
分類 | Glass Fiber |
介紹 | Y-150 - Lot Glass for High Silica Applications Fiberglass yarns for High Silica Fabrics come with the additional assurance that the glass ingredients are precision controlled, the lots, pallets and doffs are chronologically numbered and maintained in sequence and that no change in this system will be made without prior, written notification to the customer. Product Information Product / ECG150 / ECG150 Glass Type / E-Lot /E-Lot Filament Diameter - microns / 9 / 9 Binder / 620-1 / 620-1 Bobbin / 9228 / 9228 Plies / 1/0 / 4/0 Nominal Yield - yd/lb / 14,905 / 3,620 Tex - g/1000 m / 33.3 / 137 Tex tolerance +/- / 2.8 / 14 Nominal Solids % / 1.3 / 1.3 Solids Tolerance +/- / 0.47 / 0.47 Nominal Twist TPI (TPM) / 4.0Z (Z160) / 4.0Z (Z160) Twist Tolerance +/- TPI (TPM) 0.6 (24) / 0.6 (24) Max. Broken Filaments* / 110 / 110 Minimum Tensile - lb (N) / 3.2 / 12.8 Average of 5 tests / (14.2) / (56.9) |
AGY 產品展示 | 種類 |
---|---|
S-2 Glass? Y-110 Yarns | Glass Fiber |
S-2 Glass? 493 Yarn | Glass Fiber |
S-3 HDI? Y-120 Yarns | Glass Fiber |
AGY Y-220 | Glass Fiber |
S-2 Glass? 636 Yarn | Glass Fiber |
AGY Y-210 | Glass Fiber |
AGY Y-230 | Glass Fiber |
AGY Y-160 | Glass Fiber |
S-2 Glass? 933 Roving | Glass Fiber |
S-2 Glass? 933 Yarn | Glass Fiber |
訂購說明